Fluent Forms
Free vs. Pro

14 days
Money Back Guarantee

450+
Five Star Reviews

300K+
Active Installations
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Form Editor | Free | $59 |
| Drag and drop | | |
| Placeholder customization | | |
| Conditional logic | | |
| Conditonal form submission | | |
| Conditional email notifications | | |
| Conditional email routing | | |
| Conditional shortcodes in email notifications | | |
| GET parameter | | |
| Validate as unique | | |
| Searchable smart options | | |
| Layout for options to spread out in columns | | |
| Global styler | | |
| Advanced date configuration | | |
| Conditional post categories | | |
| Default country in number field | | |
| Numeric calculation | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Form Settings | Free | $59 |
| Confirmation type/redirection after submission | | |
| Form layout | | |
| Form restriction | | |
| IP based restriction | | |
| Form scheduling | | |
| Login requirement | | |
| Empty submission blocking | | |
| Extra CSS form class | | |
| Email notification | | |
| Conditional routing | | |
| Custom CSS | | |
| Custom JS | | |
| Double opt-in | | |
| Advanced form validation | | |
| Survey result | | |
| Delete entry data after submission | | |
| Delete old entries | | |
| Landing page | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Global Settings | Free | $59 |
| Layout | | |
| Email summaries | | |
| Email footer | | |
| Auto tab-index | | |
| Disable IP logging | | |
| Honeypot | | |
| No-Conflict mode | | |
| Manage permissions to access forms | | |
| Geo-location provider | | |
| Double opt-in | | |
| Payment options | | |
| reCAPTCHA V2 | | |
| reCAPTCHA V3 | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Conversational Forms | Free | $59 |
| | |
| Simple text | | |
| Mask input | | |
| Text area | | |
| Country list | | |
| Numeric field | | |
| Dropdown | | |
| Radio | | |
| Checkbox | | |
| Multiple choice | | |
| Website URL | | |
| Time & date | | |
| Custom HTML | | |
| Phone/mobile | | |
| Section break | | |
| Terms & conditions | | |
| Ratings | | |
| Password | | |
| Welcome screen | | |
| Font | | |
| Color (ques, ans, btn, btn txt, bg) | | |
| Background image | | |
| Disable layout on mobile | | |
| Disable scroll to next | | |
| Disable branding | | |
| Meta title, description | | |
| Featured image | | |
| Security code | | |
| Button text (continue, confirm, skip) | | |
| Hint for single selection | | |
| Keyboard instruction | | |
| Progress text (codes) | | |
| Line break in text area | | |
| Multiple selection | | |
| Direct URL | | |
| Shortcode (conversational and classic) | | |
| HTML code to embed in another domain | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Input Fields | Free | $59 |
| Name Field | | |
| Email Address Field | | |
| Simple Text | | |
| Mask Input | | |
| Text Area | | |
| Address Fields | | |
| Country List | | |
| Numeric Field | | |
| Dropdown | | |
| Radio Field | | |
| Check Box | | |
| Multiple Choice | | |
| Website URL | | |
| Time & Date | | |
| Custom HTML | | |
| Hidden Field | | |
| Section Break | | |
| reCAPTCHA | | |
| Terms & Conditions | | |
| GDPR Agreement | | |
| Password Field | | |
| Custom Submit Button | | |
| One Column Container | | |
| Two Column Container | | |
| Three Column Container | | |
| Four Column Container | | |
| Five Column Container | | |
| Six Column Container | | |
| Image Upload | | |
| File Upload | | |
| Phone/Mobile Field | | |
| Shortcode | | |
| Action Hook | | |
| Form Step | | |
| Ratings | | |
| Checkable Grid | | |
| Range Slider Field | | |
| Net Promoter Score | | |
| Chained Select Field | | |
| Color Picker Field | | |
| Repeat Field | | |
| Post/CPT Selection | | |
| Payment Field | | |
| Custom Payment Amount | | |
| Item Quantity | | |
| Payment Method Field | | |
| Payment Summary | | |
| Subscription Field | | |
| Coupon | | |
| Post Title | | |
| Post Content | | |
| Post Excerpt | | |
| Featured Image | | |
| Categories | | |
| Tags | | |
| Formats | | |
| FALSE | | |
| hCaptcha | | |
| Quiz Score | | |
| Post Update | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Form Templates | Free | $59 |
| Accident Report Form | | |
| Admissions Form | | |
| Annual Vehicles Inspection Form | | |
| Birthday Party Invitation Form | | |
| Blood Donation Form | | |
| Bug Report Form | | |
| Charity Dinner Party Form | | |
| Check Request Form | | |
| Classroom Observation Form | | |
| Client Satisfaction Survey Form | | |
| Complaint Form Demo | | |
| Conference Proposal Form | | |
| Confidential Morbidity Form | | |
| Contact Form Demo | | |
| Conversational Form | | |
| Course Evaluation Survey Form | | |
| Customer Complaint Form | | |
| Database Management Help Request form | | |
| Directory Information Form | | |
| Donation Form | | |
| Employee Evaluation Form | | |
| Event Registration Form | | |
| Finance Application Form | | |
| Finance Department Analysis Form | | |
| Functional Behavioral Assessment Form | | |
| Graphic Designer Contact Form | | |
| Handicap Parking Request Form | | |
| Hardware Request Form | | |
| High School Transcript Request Form | | |
| IT Service Request Form | | |
| Job Listing Form | | |
| Loan Application Form | | |
| Market Research Survey Form | | |
| Marriage Gift Registration | | |
| Multi-file Upload Form | | |
| Newsletter Form | | |
| Online Service Order Form | | |
| Patient Intake Form | | |
| Partnership Application Form | | |
| Party Invite Form | | |
| Polling Form | | |
| Pricing Survey Form | | |
| Product Order Form | | |
| Quote Request Form | | |
| Report a Bug Form | | |
| Request for Leave Form | | |
| Request for Quote Form | | |
| Room Booking Form | | |
| Social Service Home Visit Form | | |
| Software Survey Form | | |
| Sponsor Request Form | | |
| Student Survey Form | | |
| Support Form | | |
| Swimming Competition Enrollment Form | | |
| Tell A Friend Form | | |
| University Enrollment Form | | |
| Vehicle Inspection Form | | |
| Vendor Contact Form | | |
| Volunteer Application Form | | |
| Volunteer Sign Up Form | | |
| Website Feedback Form | | |
| Workshop Registration Form | | |
| Online Donation Form | | |
| Order Bump Example Form | ![]() | |
| Athletic Team Recruitment Form | | |
| Brand Awareness Form | | |
| Comment & Rating Form | | |
| Customer Satisfaction Survey Form | | |
| Customer Service Form | | |
| Diet, Fitness, and Exercise Survey Form | | |
| Online Product Order Form | | |
| Online Shopping Behavior Form | | |
| Personal Loan Application Form | | |
| Product Survey Form | | |
| Service Request Form | | |
| Translation Service Form | | |
| Fluent Forms | Fluent Forms Pro | |
|---|---|---|
| Integrations | Free | $59 |
| FluentCRM | | |
| WP User Registration (WP Core Module) | | |
| Fluent Support | | |
| ActiveCampaign | | |
| Landing Pages (WP Core Module) | | |
| WP Social Ninja | | |
| Campaign Monitor | | |
| Mautic (addon) | | |
| Akismet | | |
| MailChimp | | |
| Advanced Post Creation (WP Core Module) | | |
| Slack | | |
| Constant Contact | | |
| Mailpoet (addon) | | |
| Automizy | | |
| BuddyBoss | | |
| Fluent PDF (addon) | | |
| Fluent Forms Signature (addon) | | |
| ConvertKit | | |
| Drip | | |
| GetResponse | | |
| GetGist | | |
| Google Maps | | |
| Google Sheets | | |
| HubSpot | | |
| iContact | | |
| Integromat | | |
| MailerLite | | |
| MetaBox | | |
| Mollie | | |
| Moosend | | |
| PayPal | | |
| PayStack | | |
| Platform.ly | | |
| RazorPay | | |
| SendFox | | |
| Sendinblue | | |
| Stripe | | |
| Telegram | | |
| Trello | | |
| Twilio | | |
| Webhooks | | |
| Zapier | ![]() | |
| Salesforce | | |
| Salesflare | | |
| Pipedrive | | |
| OnePageCRM | | |
| Airtable | | |
| ClickSend | | |
| AffiliateWP | | |
| Discord | | |

