Fluent Forms
Free vs Pro
TL;DR
Need essential form building features?
Get zero cost WordPress form solution
By downloading you agree to our terms of use and privacy policy.
Form Editor | Free | Pro |
---|---|---|
Drag and drop builder | ||
Placeholder customization | ||
Conditional logic | ||
Numeric calculation | ||
Advanced form styler | ||
Conditonal form submission | ||
Conditional email notifications | ||
Conditional email routing | ||
Validate as unique | ||
Conditional shortcodes in email notifications | ||
Advanced date configuration | ||
GET parameter | ||
Searchable smart options | ||
Layout for options to spread out in columns | ||
Conditional post categories | ||
Default country in number field |
Form Settings | Free | Pro |
---|---|---|
Multiple confirmation type | ||
Form layout | ||
Form restriction | ||
IP based restriction | ||
Form scheduling | ||
Login requirement | ||
Empty submission blocking | ||
Extra CSS form class | ||
Email notification | ||
Conditional routing | ||
Custom CSS | ||
Custom JS | ||
Double opt-in | ||
Advanced form validation | ||
Survey result | ||
Delete entry data after submission | ||
Delete old entries | ||
Landing page |
Global Settings | Free | Pro |
---|---|---|
Layout | ||
Email summaries | ||
Email footer | ||
Auto tab-index | ||
Disable IP logging | ||
Honeypot | ||
No-Conflict mode | ||
Manage permissions to access forms | ||
Geo-location provider | ||
Double opt-in | ||
Payment options | ||
reCAPTCHA V2 | ||
reCAPTCHA V3 |
Conversational Forms | Free | Pro |
---|---|---|
Name Fields | ||
Simple Text | ||
Mask Input | ||
Text Area | ||
Address | ||
Country List | ||
Numeric Field | ||
Dropdown | ||
Radio Field | ||
Checkbox | ||
Multiple Choice | ||
Website URL | ||
Time & Date | ||
Custom HTML | ||
File Upload | ||
Image Upload | ||
Phone/Mobile | ||
Section Break | ||
Hidden Field | ||
reCAPTCHA | ||
Checkable Grid | ||
Range Slider | ||
Payment Item | ||
Subscription | ||
Custom Payment Amount | ||
Item Quantity | ||
Payment Method | ||
Payment Summary | ||
Coupon | ||
GDPR Agreement | ||
hCaptcha | ||
Turnstile | ||
Terms & Conditions | ||
Ratings | ||
Password | ||
Welcome Screen | ||
Font Customization | ||
Color Customization | ||
Background Image | ||
Layout on Mobile Devices | ||
Scroll to Next | ||
Disable Branding | ||
Meta Title, Description | ||
Featured Image | ||
Custom Security Code | ||
Button Text Customization | ||
Keyboard Hint | ||
Share via Direct URL | ||
Share via Shortcodes | ||
Share via HTML Code |
Form Fields | Free | Pro |
---|---|---|
Name | ||
Simple Text | ||
Mask Input | ||
Text Area | ||
Address | ||
Country List | ||
Numeric Field | ||
Dropdown | ||
Radio Field | ||
Checkbox | ||
Multiple Choice | ||
Website URL | ||
Time & Date | ||
Custom HTML | ||
Hidden Field | ||
Section Break | ||
reCAPTCHA | ||
Terms & Conditions | ||
GDPR Agreement | ||
Password | ||
Custom Submit Button | ||
One Column Container | ||
Two Column Container | ||
Three Column Container | ||
Four Column Container | ||
Five Column Container | ||
Six Column Container | ||
Image Upload | ||
File Upload | ||
Phone/Mobile | ||
Shortcode | ||
Action Hook | ||
Form Step | ||
Ratings | ||
Checkable Grid | ||
Range Slider | ||
Net Promoter Score | ||
Chained Select | ||
Color Picker | ||
Rich Input Text | ||
Repeat Field | ||
Save & Resume | ||
Post/CPT Selection | ||
Payment Item | ||
Custom Payment Amount | ||
Item Quantity | ||
Payment Method Field | ||
Payment Summary | ||
Subscription | ||
Coupon | ||
Post Title | ||
Post Content | ||
Post Excerpt | ||
Featured Image | ||
Categories | ||
Tags | ||
Formats | ||
hCaptcha | ||
Quiz Score | ||
Turnstile | ||
Post Update |
Integrations | Free | Pro |
---|---|---|
FluentCRM | ||
FluentSMTP | ||
Fluent Support | ||
WP Social Ninja | ||
Fluent Forms PDF Generator | ||
ActiveCampaign | ||
Notion | ||
ChatGPT | ||
User Registration (WP Core Module) | ||
Landing Pages (WP Core Module) | ||
Advanced Post Creation (WP Core Module) | ||
Campaign Monitor | ||
Mautic (Addon) | ||
Mailpoet (Addon) | ||
Fluent Forms Signature (Addon) | ||
Akismet | ||
MailChimp | ||
Slack | ||
Constant Contact | ||
Automizy | ||
BuddyBoss | ||
ConvertKit | ||
Drip | ||
GetResponse | ||
Mailster | ||
Mailjet | ||
Gist | ||
Google Maps | ||
Google Sheets | ||
HubSpot | ||
iContact | ||
MailerLite | ||
Mollie | ||
Moosend | ||
PayPal | ||
PayStack | ||
Platformly | ||
RazorPay | ||
SendFox | ||
Sendinblue | ||
Stripe | ||
Telegram | ||
Trello | ||
Twilio | ||
Webhooks | ||
Zapier | ||
Salesforce | ||
Salesflare | ||
Pipedrive | ||
CleverReach | ||
OnePageCRM | ||
Zoho CRM | ||
amoCRM | ||
Airtable | ||
ClickSend | ||
AffiliateWP | ||
Discord |
Questions in Mind? We Have Them Answered.
Anyone with zero coding knowledge can easily create and manage powerful forms in minutes.
Fluent Forms doesn’t make your website heavy or slow. The plugin is thoughtfully built with a clean coding structure.
Fluent Forms takes users’ privacy seriously and it comes with options to make your forms GDPR compliant.
No worries! We have a top-rated support team ready to serve you 24/7 for helping users with technical issues and additional guidance.
Absolutely! Our plugin is fully compatible with the Gutenberg block editor, which makes it even easier to embed forms.
Fluent Forms has deep integrations with two of the most powerful page builders – Elementor and Oxygen.
Absolutely, yes. All you have to do is to ask for a refund within 14 days of purchase.