fluentform_forms #
Contains the forms that exist within Fluent Forms.
Structure
Column | Type | Comment |
---|---|---|
id | int(10) unsigned Auto Increment | ID of the form |
title | varchar(255) | Form Title |
status | varchar(45) NULL [Draft] | Form Status |
appearance_settings | text NULL | Appearance Settings as JSON |
form_fields | longtext NULL | All the form Fields as JSON format |
has_payment | tinyint(1) [0] | if payment fields available or not |
type | varchar(45) NULL | Form Type as Text |
conditions | text NULL | internal usage (currently, not used by any module) |
created_by | int(11) NULL | User ID of the form creator |
created_at | timestamp NULL | Create Date |
updated_at | timestamp NULL | Update Date |
fluentform_form_meta #
Contains metadata associated with forms.
Column | Type | Comment |
---|---|---|
id | int(10) unsigned Auto Increment | Meta ID |
form_id | int(10) unsigned NULL | Form ID |
meta_key | varchar(255) | Meta Key |
value | longtext NULL | meta value |
fluentform_submissions #
Contains Fluent Forms submission entries.
Column | Type | Comment |
---|---|---|
id | bigint(20) unsigned Auto Increment | Entry ID |
form_id | int(10) unsigned NULL | Associate Form ID |
serial_number | int(10) unsigned NULL | Incremental Serial Number for this form |
response | longtext NULL | The full response as JSON format |
source_url | varchar(255) NULL | Original Source URL of the page/post |
user_id | int(10) unsigned NULL | Logged in user id |
status | varchar(45) NULL [unread] | Status: read, unread, trashed, any custom entry status |
is_favourite | tinyint(1) [0] | 1 if the entry marked as favorite |
browser | varchar(45) NULL | User Browser’s name |
device | varchar(45) NULL | Device such as Apple, Microsoft, ipad, android etc |
ip | varchar(45) NULL | IP address of the submitter |
city | varchar(45) NULL | Geolocation Data from IP address (For Future usage) |
country | varchar(45) NULL | Geolocation Data from IP address (For Future usage) |
payment_status | varchar(45) NULL | Payment status for payment type forms |
payment_method | varchar(45) NULL | Payment Method for payment type forms |
payment_type | varchar(45) NULL | Payment Type for payment type forms |
currency | varchar(45) NULL | Payment Currency for payment type forms |
total_paid | float NULL | Payment total for payment type forms |
created_at | timestamp NULL | Created at Timestamp |
updated_at | timestamp NULL | Updated at Timestamp |
fluentform_submission_meta #
Contains additional metadata related to entries. Mainly Submission notes stored here.
Column | Type | Comment |
---|---|---|
id | bigint(20) unsigned Auto Increment | Meta ID |
response_id | bigint(20) unsigned NULL | Entry ID. ref: fluentform_submissions table |
form_id | int(10) unsigned NULL | Form ID. ref: fluentform_forms table |
meta_key | varchar(45) NULL | Meta Key |
value | longtext NULL | Meta Value |
status | varchar(45) NULL | meta status |
user_id | int(10) unsigned NULL | current user ID |
name | varchar(45) NULL | Title/name of the note provider |
created_at | timestamp NULL | Created at Timestamp |
updated_at | timestamp NULL | Updated at Timestamp |
fluentform_entry_details #
Contains key value pair of each entry for analyze and generating reports from the submitted entries.
Column | Type | Comment |
---|---|---|
id | bigint(20) unsigned Auto Increment | |
form_id | bigint(20) unsigned NULL | Form ID. ref: fluentform_forms table |
submission_id | bigint(20) unsigned NULL | Entry ID. ref: fluentform_submissions table |
field_name | varchar(255) NULL | Name of the field (input name) |
sub_field_name | varchar(255) NULL | If has any sub field of the main field then that field name here |
field_value | longtext NULL | Value of the entry field |
fluentform_logs #
Contains in details logs of Form/Entry. Any module can store details logs here. Currently, Each entry and it’s 3rd party integrations keeps logs for failed or success
Column | Type | Comment |
---|---|---|
id | int(10) unsigned Auto Increment | Log ID |
parent_source_id | int(10) unsigned NULL | Parent Model ID. It can be form ID |
source_type | varchar(255) NULL | Categorize field for the log. For entries it’s “submission_item” |
source_id | int(10) unsigned NULL | Original Source id. For entry log, it’s the submission_id |
component | varchar(255) NULL | Name of module that is adding this log |
status | char(30) NULL | Log status. eg: success/failed/info/error |
title | varchar(255) | Title of the log |
description | longtext NULL | In details description of the log |
created_at | timestamp NULL | Create at datetime. |
fluentform_form_analytics #
Contains in detailed form analytics data
Column | Type | Comment |
---|---|---|
id | int(10) unsigned Auto Increment | |
form_id | int(10) unsigned NULL | Form ID. ref: fluentform_forms table |
user_id | int(10) unsigned NULL | Current Logged in user ID |
source_url | varchar(255) | Source URL of the embedded form |
platform | char(30) NULL | User Device Platform |
browser | char(30) NULL | Browser name |
city | varchar(100) NULL | GeoLocation Data – Not used by any module |
country | varchar(100) NULL | GeoLocation Data – Not used by any module |
ip | char(15) NULL | IP address of the user |
count | int(11) NULL [1] | How many times the form has been viewed |
created_at | timestamp NULL | Created at datetime |
fluentform_transactions #
For Payment Type forms. Currently It’s not used by any module.
Column | Type | Comment |
---|---|---|
id | int(10) unsigned Auto Increment | Transaction ID |
form_id | int(10) unsigned NULL | Associate Form ID |
response_id | bigint(20) unsigned NULL | Associate Entry ID |
currency | varchar(45) NULL | Currently |
charge_id | varchar(45) NULL | Charge/3rd Party Transaction ID |
card_type | varchar(45) NULL | Card Type if Card Payments |
amount | varchar(45) NULL | Amounts in cent |
payment_method | varchar(45) NULL | Payment Method |
payment_status | varchar(45) NULL | Payment Status |
payment_type | varchar(45) NULL | Payment Type |
payer_email | varchar(255) NULL | Payer Email |
user_id | int(10) unsigned NULL | User ID |
created_at | timestamp NULL | |
updated_at | timestamp NULL |
fluentform_transactions: This table structure may change. We are recommending not to use this table for now.